Destination Schools
Banstead Prep isn’t a feeder for any particular senior school, rather we work to help parents identify aspirational but realistic school choices. We prepare the children through broad curriculum teaching within the normal school timetable to ensure every child leaves us for their senior school of choice feeling valued, prepared, confident and ready to thrive.
Click on the school logos below to see a summary of our results for each one, or select full results for previous years from the links at the bottom of this page.
Box Hill School
Box Hill School
Offers | Scholarships | |
22/23 | 4 | 1 (Headteacher’s Award) |
20/21 | 2 | |
19/20 | 2 | 2 (Headteacher’s Award Maths, Headteacher’s Award Interview) |
18/19 | 3 | 3 (Drama, Sport +Academic) |
Caterham School
Offers | Scholarships | |
22/23 | 3 | 1 (Academic) |
21/22 | 4 | 1 (Headteacher’s Award) |
20/21 | 6 | 5 (Drama, Music, Performing Arts, Curling Academic & Headteachers Award) |
19/20 | 4 | |
18/19 | 2 | 1 (Sport) |
17/18 | 6 | 2 (Sport, Academic) |
City of London Freemen's School
Offers | Scholarships | |
21/22 | 1 | |
20/21 | 3 | Music |
19/20 | 1 |
Croydon High School
Offers | |
17/18 | 1 |
Box Hill School
Offers | Scholarships | |
22/23 | 4 | 1 (Headteacher’s Award) |
20/21 | 2 | |
19/20 | 2 | 2 (Headteacher’s Award Maths, Headteacher’s Award Interview) |
18/19 | 3 | 3 (Drama, Sport +Academic) |
Offers | Scholarships | |
22/23 | 3 | 1 (Academic) |
21/22 | 4 | 1 (Headteacher’s Award) |
20/21 | 6 | 5 (Drama, Music, Performing Arts, Curling Academic & Headteachers Award) |
19/20 | 4 | |
18/19 | 2 | 1 (Sport) |
17/18 | 6 | 2 (Sport, Academic) |
Offers | Scholarships | |
21/22 | 1 | |
20/21 | 3 | Music |
19/20 | 1 |
Offers | |
17/18 | 1 |
Downsend School
Offers | Scholarships | |
20/21 | 1 | |
19/20 | 3 | 1 (Arts) |
18/19 | 1 |
Dunottar School
Offers | Scholarships | |
22/23 | 5 | |
21/22 | 4 | |
20/21 | 5 | |
19/20 | 11 | 1 (Sport) |
18/19 | 3 | |
17/18 | 10 | 1 (Music) |
Epsom College
Offers | Scholarships | |
22/23 | 3 | |
21/22 | 1 | |
20/21 | 2 | |
19/20 | 2 | |
18/19 | 5 | 1 (John Propert Academic Exhibition) |
17/18 | 7 |
Ewell Castle School
Offers | Scholarships | |
22/23 | 13 | 2 (Academic) |
21/22 | 3 | 1 (Academic) |
19/20 | 3 | 1 (Academic) |
18/19 | 2 | |
17/18 | 4 | 1 (Art) |
Offers | Scholarships | |
20/21 | 1 | |
19/20 | 3 | 1 (Arts) |
18/19 | 1 |
Offers | Scholarships | |
22/23 | 5 | |
21/22 | 4 | |
20/21 | 5 | |
19/20 | 11 | 1 (Sport) |
18/19 | 3 | |
17/18 | 10 | 1 (Music) |
Offers | Scholarships | |
22/23 | 3 | |
21/22 | 1 | |
20/21 | 2 | |
19/20 | 2 | |
18/19 | 5 | 1 (John Propert Academic Exhibition) |
17/18 | 7 |
Offers | Scholarships | |
22/23 | 13 | 2 (Academic) |
21/22 | 3 | 1 (Academic) |
19/20 | 3 | 1 (Academic) |
18/19 | 2 | |
17/18 | 4 | 1 (Art) |
Hampton School
Offers | ||
19/20 | 1 | |
17/18 | 1 |
Lingfield College
Offers | ||
21/22 | 1 |
Kingston Grammar School
Offers | ||
17/18 | 1 |
Kingswood House School
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | |
20/21 | 2 | |
19/20 | 1 | |
18/19 | 2 | |
17/18 | 1 | 1 (Academic) |
Offers | ||
19/20 | 1 | |
17/18 | 1 |
Offers | ||
21/22 | 1 |
Offers | ||
17/18 | 1 |
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | |
20/21 | 2 | |
19/20 | 1 | |
18/19 | 2 | |
17/18 | 1 | 1 (Academic) |
Manor House School
Year | Offers |
22/23 | 1 |
Reigate Grammar School
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | |
20/21 | 4 | 2 (Combined Academic & Music, Combined Academic & Headmaster’s Scholarship for Art) |
19/20 | 2 | 1 (Combined Academic, Sport and Headmaster’s Scholarship for Art) |
18/19 | 4 | 2 (Academic, Hodgson House Scholarship for Academic Excellence) |
17/18 | 5 | 1 (Sports) |
St John's School, Leatherhead
Offers | Scholarships | |
22/23 | 1 | 2 (All Rounder & Dance/Drama) |
21/22 | 3 | |
20/21 | 3 | |
19/20 | 5 | 1 (Sport) |
18/19 | 2 | |
17/18 | 4 |
Sutton Grammar School
Offers | |
21/22 | 1 |
17/18 | 1 |
Year | Offers |
22/23 | 1 |
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | |
20/21 | 4 | 2 (Combined Academic & Music, Combined Academic & Headmaster’s Scholarship for Art) |
19/20 | 2 | 1 (Combined Academic, Sport and Headmaster’s Scholarship for Art) |
18/19 | 4 | 2 (Academic, Hodgson House Scholarship for Academic Excellence) |
17/18 | 5 | 1 (Sports) |
Offers | Scholarships | |
22/23 | 1 | 2 (All Rounder & Dance/Drama) |
21/22 | 3 | |
20/21 | 3 | |
19/20 | 5 | 1 (Sport) |
18/19 | 2 | |
17/18 | 4 |
Offers | |
21/22 | 1 |
17/18 | 1 |
Sutton High School
Offers | Scholarships | |
22/23 | 1 | 2 (Drama and Sport) |
21/22 | 1 | |
20/21 | 3 | |
18/19 | 1 |
The Cedars School
Offers | |
21/22 | 1 |
19/20 | 1 |
18/19 | 1 |
Tiffin Grammar School
Offers | |
19/20 | 1 |
Trinity School
Offers | Scholarships | |
22/23 | 3 (2 at 10+) | 3 (Music, Music and Academic) |
20/21 | 1 | |
18/19 | 5 (2 at 10+) | 3 (Sport, Music, Music Tuition Award) |
17/18 | 1 |
Offers | Scholarships | |
22/23 | 1 | 2 (Drama and Sport) |
21/22 | 1 | |
20/21 | 3 | |
18/19 | 1 |
Offers | |
21/22 | 1 |
19/20 | 1 |
18/19 | 1 |
Offers | |
19/20 | 1 |
Offers | Scholarships | |
22/23 | 3 (2 at 10+) | 3 (Music, Music and Academic) |
20/21 | 1 | |
18/19 | 5 (2 at 10+) | 3 (Sport, Music, Music Tuition Award) |
17/18 | 1 |
Whitgift School
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | 1 (Drama) |
20/21 | 1 | |
18/19 | 2 (10+) | 1 (All Rounder) |
17/18 | 1 |
Wilson's School
Offers | |
21/22 | 1 |
17/18 | 1 |
Woldingham School
Offers | |
21/22 | 1 |
Worth School
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 2 | |
20/21 | 2 | |
17/18 | 3 | 1 (Sports) |
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 1 | 1 (Drama) |
20/21 | 1 | |
18/19 | 2 (10+) | 1 (All Rounder) |
17/18 | 1 |
Offers | |
21/22 | 1 |
17/18 | 1 |
Offers | |
21/22 | 1 |
Offers | Scholarships | |
22/23 | 1 | |
21/22 | 2 | |
20/21 | 2 | |
17/18 | 3 | 1 (Sports) |
Year 6 this year is comprised of 29 children who, along with 2 children in Year 5, have been offered 46 places and 12 scholarship awards at selective independent and grammar schools:
School | Offered places | Scholarships |
Belmont School | 2 | |
Boxhill School | 4 | Head's Award |
Caterham School | 3 | Academic |
Claremont Fan Court School | 1 | Academic |
Dunottar School | 5 | |
Epsom College | 3 | |
Ewell Castle | 13 | 2 - Academic |
Kingswood House | 1 | |
Manor House | 1 | |
Nonsuch School for Girls | 1 | |
Overseas | 2 | |
Reigate Grammar School | 1 | |
St John's, Leatherhead | 2 | 2 - All Rounder, Dance/Drama |
Sutton High School | 1 | 2 - Drama, Sport |
Trinity | 1 (2 at 10+) | 2 - Music & Academic, 1 - Music |
Wallington Boys | 1 | |
Whitgift School | 2 | |
Worth School | 1 | |
Total | 46 | 12 |
Year 6 this year is comprised of 22 children who have been offered 32 places and four scholarship awards at selective independent and grammar schools:
School | Offered places | Scholarships |
Caterham School | 4 | Headteacher' Award |
Cedars School | 1 | |
City of London Freemen's School | 1 | |
Dunottar School | 4 | |
Epsom College | 1 | |
Ewell Castle | 3 | Academic Scholarship |
Hampton School | 1 | |
Kingswood House | 1 | |
Lingfield College | 2 | |
Reigate Grammar School | 1 | |
Royal Russell | 1 | Academic Scholarship |
St John's, Leatherhead | 3 | |
Sutton Grammar School | 2 | |
Sutton High School | 1 | |
Wilson's School | 1 | |
Whitgift School | 1 | Drama Scholarship |
Woldingham School | 1 | |
Worth School | 2 |
This year has been notable for the additional pressures on Year 6 children, who have shown adaptability and courage in spades. We are incredibly proud of the children who have successfully navigated challenging selective application processes and of the list of brilliant schools from which they have received offers of places for Year 7 in September.
Between them, 23 children achieved a total of 35 offers of places and eight scholarship awards at selective independent schools, with a further five children transitioning to state secondary schools:
School | Offers | Scholarships |
Box Hill School | 2 | |
Caterham School | 6 | Drama, Music, Performing Arts, Curling Academic and Headteachers Award |
City of London Freemen’s School | 3 | Music |
Downsend School | 1 | |
Dunottar School | 5 | |
Epsom College | 2 | |
Kingswood House | 2 | |
Reigate Grammar School | 4 | Combined Academic and Music; Combined Academic and Headmaster’s Scholarship for Art |
St John’s School, Leatherhead | 3 | |
Sutton High School | 3 | |
Trinity | 1 | |
Whitgift | 1 | |
Worth | 2 | |
Total | 35 | 8 |
Between them, 20 children achieved a total of 37 offers of places and seven scholarship awards at selective schools:
School | Offers | Scholarships |
Box Hill School | 2 | Headteacher’s Award (Maths) Headteacher’s Award (Interview) |
Caterham School | 4 | |
Cedars | 1 | |
City of London Freemen’s School | 1 | |
Downsend School | 3 | Arts |
Dunottar School | 11 | Sport |
Epsom College | 2 | |
Ewell Castle | 3 | Academic |
Hampton School | 1 | |
Kingswood House | 1 | |
Reigate Grammar School | 2 | Combined Academic, Sport and Headmaster’s Scholarship for Art |
St John’s School, Leatherhead | 5 | Sport |
Tiffin Grammar School | 1 | |
37 | 7 |
23 children in Year 6 (plus two 10+ candidates) were offered 33 places and eight scholarship awards at selective independent schools.
School | Offers | Scholarships |
Box Hill School | 3 | Drama, Academic +Sport |
Caterham School | 2 | Sport |
Cedars School | 1 | |
Downsend School | 1 | |
Dunottar School | 3 | |
Epsom College | 5 | JP Academic Exhibition |
Ewell Castle | 2 | |
Kingswood House | 2 | |
Reigate Grammar School | 4 | Academic |
Sutton High School | 1 | |
St John's School, Leatherhead | 2 | |
Trinity School | 5 | Sport, Music |
Whitgift | 2 | All Rounder |
33 | 8 | |
Our first pupils to transfer to senior school, set an exceptional standard. This first cohort consisted of only 22 pupils, but between them they achieved an impressive 51 offers of places and seven scholarships for academic achievement or talent in Sport, Art or Music, at 17 prestigious independent senior schools and grammar schools.
The highest number of offers came from: Epsom College, Caterham School, Reigate Grammar School, St John’s School, Leatherhead, Dunottar School and Ewell Castle. Other local schools competing for talented girls and boys from Banstead Prep included Croydon High School, Trinity, Whitgift and Kingswood House, and offers were also forthcoming from schools slightly further afield including Hampton School, Kingston Grammar School and Worth School.