| Autumn 2025 | |
| Monday 1 & Tuesday 2 September | Staff INSET |
| Wednesday 3 September | Term begins |
| Monday 20 – Friday 31 October | Half term |
| Wednesday 17 December (full day) | Term ends |
| Spring 2026 | |
| Monday 5 January | Staff INSET |
| Tuesday 6 January | Term begins |
| Friday 13 February | Staff INSET |
| Monday 16 – Friday 20 February | Half term |
| Friday 27 March (full day) | Term ends |
| Summer 2026 | |
| Friday 17 April | Staff INSET |
| Monday 20 April | Term begins |
| Monday 4 May | Bank holiday |
| Monday 25 – Friday 29 May | Half term |
| Friday 3 July (half day) | Term ends |
| Autumn 2026 | |
| Tuesday 1 & Wednesday 2 September | Staff INSET |
| Thursday 3 September | Term begins |
| Monday 19 – Friday 30 October | Half term |
| Wednesday 16 December | Term ends |
| Spring 2027 | |
| Monday 4 January | Staff INSET |
| Tuesday 5 January | Term begins |
| Friday 12 February | Staff INSET |
| Monday 15 – Friday 19 February | Half term |
| Thursday 25 March | Term ends |
| Summer 2027 | |
| Tuesday 13 April | Staff INSET |
| Wednesday 14 April | Term begins |
| Monday 3 May | Bank holiday |
| Monday 31 May – Friday 4 June | Half term |
| Friday 9 July (half day) | Term ends |
